Designation Mass Main dimensions Basic load ratings Limit speed
Dynamic Static Fatigue limit load
  [kg] d [mm] D [mm] B [mm] Cr [N] Cor [N] Cur [N] [r/min]
7200 B 0.033 10 30 9 5 300 2 600 174 32 000
7200 C 0.032 10 30 9 5 300 2 600 174 32 000
7200 AC  0.032 10 30 9 5 300 2 600 174 15 000
7201 B 0.038 12 32 10 7 400 3 550 241 28 000
7201 C 0.035 12 32 10 7 400 3 550 241 28 000
7201 AC 0.037 12 32 10 7 400 3 550 241 14 000
7301 B 0.066 12 37 12 11 400 5 300 355 24 000
7301 C  0.060 12 37 12 11 400 5 300 355 24 000
7202 B 0.047 15 35 11 8 400 4 450 300 24 000
7202 C 0.044 15 35 11 8 400 4 450 300 24 000
7202 AC 0.044 15 35 11 8 400 4 450 300 12 000
7302 B 0.088 15 42 13 14 200 7 200 485 20 000
7302 C 0.082 15 42 13 14 200 7 200 485 20 000
7302 AC  0.082 15 42 13 14 200 7 200 485 11 000
7203 B 0.069 17 40 12 10 500 5 700 380 20 000
7203 C 0.065 17 40 12 10 500 5 700 380 20 000
7203 AC 0.065 17 40 12 10 500 5 700 380 11 000
7303 B 0.117 17 47 14 17 600 9 000 610 18 000
7303 C 0.109 17 47 14 17 600 9 000 610 18 000
7303 AC  0.109 17 47 14 17 600 9 000 610 9 500
7004 C 0.060 20 42 12 13 400 7 000 470 18 000
7004 AC 0.061 20 42 12 13 400 7 000 470 9 500
7204 B 0.111 20 47 14 14 000 7 800 520 18 000
7204 C 0.104 20 47 14 14 000 7 800 520 18 000
7204 AC 0.104 20 47 14 14 000 7 800 520 9 000
7304 B 0.152 20 52 15 20 400 11 100 750 17 000
7304 C 0.143 20 52 15 20 400 11 100 750 17 000
7304 AC  0.143 20 52 15 20 400 11 100 750 8 500
7005 C 0.071 25 47 12 14 900 8 600 580 16 000
7005 AC 0.071 25 47 12 14 900 8 600 580 8 000
7205 B 0.135 25 52 15 15 300 9 000 600 16 000
7205 C 0.127 25 52 15 15 300 9 000 600 16 000
7205 AC 0.127 25 52 15 15 300 9 000 600 8 000
7305 B 0.242 25 62 17 28 000 15 800 1 070 14 000
7305 C 0.223 25 62 17 28 000 15 800 1 070 14 000
7305 AC  0.231 25 62 17 28 000 15 800 1 070  7 000
7006 C 0.109 30 55 13 18 400 11 500 770 14 000
7006 AC 0.109 30 55 13 18 400 11 500 770 6 700
7206 B 0.202 30 62 16 21 700 14 100 950 13 000
7206 C 0.196 30 62 16 21 700 14 100 950 13 000
7206 AC 0.203 30 62 16 21 700 14 100 950 6 300
7306 B 0.362 30 72 19 35 500 22 100 1 490 11 000
7306 C 0.341 30 72 19 35 500 22 100 1 490 11 000
7306 AC  0.341 30 72 19 35 500 22 100 1 490 6 000
7007 C 0.140 35 62 14 22 400 14 800 1 000 12 000
7007 AC 0.140 35 62 14 22 400 14 800 1 000 6 000
7207 B 0.300 35 72 17 28 000 19 000 1 280 11 000
7207 C 0.282 35 72 17 28 000 19 000 1 280 11 000
7207 AC 0.282 35 72 17 28 000 19 000 1 280 5 600
7307 B 0.475 35 80 21 43 000 27 500 1 860 9 500
7307 C 0.447 35 80 21 43 000 27 500 1 860 9 500
7307 AC  0.447 35 80 21 43 000 27 500 1 860 5 000
7008 C 0.170 40 68 15 26 000 17 400 1 180 10 000
7008 AC 0.170 40 68 15 26 000 17 400 1 180 5 300
7208 B 0.387 40 80 18 34 000 23 500 1 580 9 500
7208 C 0.367 40 80 18 34 000 23 500 1 580 9 500
7208 AC 0.367 40 80 18 34 000 23 500 1 580 5 000
7308 B 0.646 40 90 23 53 000 34 500 2 320 8 500
7308 C 0.610 40 90 23 53 000 34 500 2 320 8 500
7308 AC  0.610 40 90 23 53 000 34 500 2 320 4 500
7209 B 0.428 45 85 19 37 500 27 000 1 810 8 500
7209 C 0.405 45 85 19 37 500 27 000 1 810 8 500
7309 B 0.878 45 100 25 65 000 43 000 2 900 7 500
7309 C  0.813 45 100 25 65 000 43 000 2 900 7 500
7210 B 0.493 50 90 20 39 000 28 500 1 920 8 000
7210 C 0.458 50 90 20 39 000 28 500 1 920 8 000
7310 B 1.130 50 110 27 75 000 50000 3 400 7 000
7310 C  1.050 50 110 27 75 000 50 000 3 400 7 000
7211 B 0.645 55 100 21 49 000 38 500 2 600 7 000
7211 C 0.604 55 100 21 49 000 38 500 2 600 7 000
7311 B 1.460 55 120 29 86 000 61 000 4 100 6 300
7311 C  1.380 55 120 29 86 000 61 000 4 100 6 300
7212 B 0.847 60 110 22 59 000 45 000 3 050 6 300
7212 C 0.780 60 110 22 59 000 45 000 3 050 6 300
7312 B 1.740 60 130 31 96 000 69 000 4 650 5 600
7312 C  1.720 60 130 31 96 000 69 000 4 650 5 600
7213 B 1.080 65 120 23 67 000 55 000 3 700 6 000
7213 C 1.000 65 120 23 67 000 55 000 3 700 6 000
7313 B 2.220 65 140 33 110 000 82 000 5 400 5 300
7313 C  2.120 65 140 33 110 000 82 000 5 400 5 300
7214 B 1.170 70 125 24 74 000 62 000 4 200 5 600
7214 C 1.080 70 125 24 74 000 62 000 4 200 5 600
7314 B 2.760 70 150 35 126 000 93 000 6 000 5 000
7314 C  2.580 70 150 35 126 000 93 000 6 000 5 000
7215 B 1.250 75 130 25 73 000 62 000 4 100 5 300
7215 C 1.160 75 130 25 73 000 62 000 4 100 5 300
7315 B 3.290 75 160 37 140 000 107 000 6 700 4 500
7315 C  3.100 75 160 37 140 000 107 000 6 700 4 500
7216 B 1.530 80 140 26 85 000 72 000 4 650 5 000
7216 C 1.420 80 140 26 85 000 72 000 4 650 5 000
7316 B 3.860 80 170 39 155 000 124 000 7 500 4 300
7316 C  3.660 80 170 39 155 000 124 000 7 500 4 300
7217 B 1.940 85 150 28 97 000 86 000 5 300 4 500
7217 C 1.820 85 150 28 97 000 86 000 5 300 4 500
7317 B 4.400 85 180 41 167 000 138 000 8 100 4 000
7317 C  4.260 85 180 41 167 000 138 000 8 100 4 000
7218 B 2.380 90 160 30 114 000 98 000 5 900 4 300
7218 C 2.210 90 160 30 114 000 98 000 5 900 4 300
7318 B 5.140 90 190 43 180 000 155 000 8 800 3 800
7318 C  5.000 90 190 43 180 000 155 000 8 800 3 800
7219 B 2.640 95 170 32 123 000 106 000 6 200 4 000
7219 C 2.640 95 170 32 123 000 106 000 6 200 4 000
7319 B 5.930 95 200 45 189 000 167 000 9 300 3 800
7319 C  5.780 95 200 45 189 000 167 000 9 300 3 800
7220 B 3.450 100 180 34 148 000 132 000 7 500 3 800
7220 C 3.170 100 180 34 142 000 124 000 7 100 3 800
7320 B 7.380 100 215 47 214 000 197 000 10 600 3 600
7320 C  7.160 100 215 47 214 000 197 000 10 600 3 600
7221 B 4.180 105 190 36 155 000 142 000 7 900 6 000
7321 B  9.000 105 225 49 225 000 214 000 11 200 5 300
7222 B 4.700 110 200 38 167 000 154 000 8 300 3 600
7222 C 4.440 110 200 38 167 000 154 000 8 300 3 600
7322 B 9.970 110 240 50 250 000 245 000 12 500 3 400
7322 C  9.740 110 240 50 250 000 245 000 12 500 3 400
7224 C 5.310 120 215 40 182 000 178 000 9 300 3 400
7324 C  12.500 120 260 55 275 000 285 000 13 900 3 200
7226 C 6.120 130 230 40 200 000 204 000 10 300 3 200
7326 C  15.100 130 280 58 305 000 325 000 15 400 3 000
7228 B 8.550 140 250 42 214 000 231 000 11 100 4 800
7328 B  20.500 140 300 62 300 000 345 000  12 700 4 300
7230 B 10.900 150 270 45 245 000 275 000 12 800 4 500
7330 B  24.800 150 320 65 325 000 390 000 14 200 3 800
7232 B 13.500 160 290 48 236 000 280 000 10 400 4 300
7332 B  29.000 160 340 68 360 000 450 000 15 100 3 600
7234 B 16.700 170 310 52 265 000 325 000 11 600 3 800
7334 B  34.400 170 360 72 405 000 530 000 18 100 3 200
Designation Mass Main dimensions Basic load ratings Limit speed
Dynamic Static Fatigue limit load
  [kg] d [mm] D [mm] B [mm] Cr [N] Cor [N] Cur [N] [r/min]
7200 B 0.033 10 30 9 5 300 2 600 174 32 000
7200 C 0.032 10 30 9 5 300 2 600 174 32 000
7200 AC  0.032 10 30 9 5 300 2 600 174 15 000