Designation Mass Main dimensions Basic load ratings Limit speed
Dynamic Static Fatigue limit load
  [kg] d [mm] D [mm] B [mm] Cr [N] Cor [N] Cur [N] [r/min]
QJ304 MA 0.184 20 52 15 30 000 19 600 990 28 000
QJ205 MA 0.171 25 52 15 25 500 18 600 950 26 000
QJ305 MA 0.256 25 62 17 44 000 31 500 1 590 14 000
QJ206 MA 0.254 30 62 16 36 500 27 500 1 410 20 000
QJ306 MA 0.379 30 72 19 58 500 43 000 2 170 11 000
QJ207 MA 0.359 35 72 17 44 000 35 500 1 800 18 000
QJ307 MA 0.516 35 80 21 62 000 51 000 2 550 9 500
QJ208 MA 0.399 40 80 18 56 000 46 500 2 380 9 500
QJ308 MA 0.695 40 90 23 86 500 68 000 3 500 8 500
QJ209 MA 0.467 45 85 19 64 000 57 000 2 900 8 500
QJ309 MA  0.934 45 100 25 102 000  83 000 4 550 7 500
QJ210 MA 0.609 50 90 20 61 000 56 000 2 900 13 000
QJ310 MA 1.390 50 110 27 110 000  91 500 4 950 11 000
QJ211 MA 0.697 55 100 21 80 000 76 500 3 900 7 000
QJ311 MA 1.760 55 120 29 127 000 108 000 5 900 10 000
QJ212 MA 0.889 60 110 22 96 500 93 000 4 800 6 300
QJ312 MA 2.200 60 130 31 146 000 127 000 6 700 9 000
QJ213 MA 1.270 65 120 23 104 000 104 000 3 950 9 500
QJ313 MA 2.710 65 140 33 163 000 146 000 7 900 8 500
QJ214 MA 1.220 70 125 24 118 000 122 000 6 800 5 600
QJ314 MA 3.290 70 150 35 183 000 166 000 8 600 8 000
QJ215 MA 1.340 75 130 25 125 000 129 000 6 800 5 300
QJ315 MA 3.950 75 160 37 212 000 204 000 10 500 7 000
QJ216 MA 1.840 80 140 26 132 000 137 000 7 100 8 000
QJ316 MA 4.650 80 170 39 224 000 220 000 10 800 7 000
QJ217 MA 2.300 85 150 28 153 000 160 000 8 100 7 000
QJ317 MA 5.540 85 180 41 245 000 255 000 11 700 6 300
QJ218 MA 2.800 90 160 30 176 000 186 000 8 800 7 000
QJ318 MA 6.440 90 190 43 265 000 285 000 12 900 6 000
QJ219 MA 3.410 95 170 32 200 000 212 000 10 100 6 300
QJ319 MA  7.450 95 200 45 285 000 310 000 14 100 6 000
QJ220 MA 4.100 100 180 34 224 000 240 000 11 200 6 000
QJ320 MA  9.040 100 215 47 325 000 365 000 16 300 5 600
QJ221 MA 4.810 105 190 36 232 000 260 000 11 600 6 000
QJ222 MA 5.660 110 200 38 250 000 285 000 12 300 5 600
QJ322 MA 12.200 110 240 50 345 000 415 000 17 400 5 300
QJ224 MA 6.740 120 215 40 280 000 340 000 13 800 5 300
QJ324 MA 15.600 120 260 55 380 000 480 000 19 300 5 000
QJ226 MA 7.660 130 230 40 290 000 365 000 14 500 5 000
QJ326 MA 19.200 130 280 58 425 000 570 000 21 600 4 800
QJ228 MA 9.690 140 250 42 315 000 415 000 16 500 4 800
QJ328 MA  23.200 140 300 62 475 000 655 000 19 700 4 300
QJ230 MA 12.200 150 270 45 345 000 480 000 18 400 4 500
QJ330 MA 28.000 150 320 65 510 000 735 000 25 500 3 800
QJ232 MA 15.300 160 290 48 375 000 530 000 16 800 4 300
QJ332 MA 32.800 160 340 68 585 000 865 000 29 500 3 600
QJ234 MA 18.900 170 310 52 425 000 630 000 22 800 3 800
QJ334 MA 38.400 170 360 72 585 000 915 000 24 900 3 200
QJ236 MA 19.600 180 320 52 430 000 670 000 18 900 3 600
QJ336 MA 44.900 180 380 75 680 000 1 080 000 33 000 3 000
QJ238 MA 23.800 190 340 55 455 000 735 000 24 400 3 200
QJ338 MA 52.100 190 400 78 735 000 1 250 000 37 000 2 800
QJ240 MA 28.000 200 360 58 510 000 850 000 22 600 3 000
QJ244 MA 38.600 220 400 65 630 000 1 120 000 31 000 2 800
QJ344 MA 77.100 220 460 88 900 000 1 660 000 44 500 2 800
QJ248 MA 53.100 240 440 72 680 000 1 270 000 30 500 2 800
QJ348 MA 98.200 240 500 95 1 020 000  1 960 000 52 000 2 600
Designation Mass Main dimensions Rated Load Ratings Limit Speed
Dynamic Load Static Load Fatigue Limit Load
  [kg] d [mm] D [mm] B [mm] Cr[N] Cor[N] Cur[N] [r/min]

QJ