Designation Mass Main dimensions Basic load ratings
Dynamic load Static load
  [g] d [mm] D [mm] B [mm] Cr[N] C0r[N]
KH0622PP 7 6 12 22 239 400
KH0824PP 12 8 15 24 280 435
KH1026PP 14.5 10 17 26 370 500
KH1228PP 18.5 12 19 28 510 620
KH1428PP 20.5 14 21 28 520 620
KH1630PP 27.5 16 24 30 620 800
KH2030PP 32.5 20 28 30 790 950
KH2540PP 66 25 35 40 1 670 1 990
KH3050PP 95 30 40 50 2 700 2 800
KH4060PP 182 40 52 60 4 400 4 450
KH5070PP 252 50 62 70 5 500 6 300
Designation Mass Main dimensions Basic load ratings
Dynamic load Static load
  [g] d [mm] D [mm] B [mm] C[N] Cor [N]

KH...PP