Designation Mass Main dimensions Basic load ratings Limit speed
Dynamic Static Fatigue limit
  [g] D [mm] d [mm] B [mm] B1 [mm] B2 [mm] C [mm] C1 [mm] d1 [mm] Cr [N] Cor [N] Cur [N] [r/min]
KR16 19 16 6 28 12.2 16 11 0.6 12.5 3 150 3 350 450 14 000
KR16-PP 18 16 6 28 12.2 16 11 0.6 12.5 3 150 3 350 450 14 000
KRE16-PP 20 16 6 28 12.2 16 11 0.6 12.5 3 150 3 350 450 14 000
KRV16-PP 19 16 6 28 12.2 16 11 0.6 12.5 4 900 6 600 950 3 800
KR19 29 19 8 32 12.2 20 11 0.6 15 3 500 4 000 540 11 000
KR19-PP 29 19 8 32 12.2 20 11 0.6 15 3 500 4 000 540 11 000
KRE19-PP 32 19 8 32 12.2 20 11 0.6 15 3 500 4 000 540 11 000
KRV19-PP 31 19 8 32 12.2 20 11 0.6 15 5 400 8 000 1 170 3 100
KR22 45 22 10 36 13.2 23 12 0.6 17.5 4 550 5 300 730 8 000
KR22-PP 43 22 10 36 13.2 23 12 0.6 17.5 4 550 5 300 730 8 000
KRE22-PP 47 22 10 36 13.2 23 12 0.6 17.5 4 550 5 300 730 8 000
KRV22-PP  45 22 10 36 13.2 23 12 0.6 17.5 6 200 9 200 1 210 2 600
KR26 59 26 10 36 13.2 23 12 0.6 17.5 5 100 6 400 840 8 000
KR26-PP 57 26 10 36 13.2 23 12 0.6 17.5 5 100 6 400 840 8 000
KRE26-PP 62 26 10 36 13.2 23 12 0.6 17.5 5 100 6 400 840 8 000
KRV26-PP  59 26 10 36 13.2 23 12 0.6 17.5 7 300 11 500 1 500 2 600
KR30 92 30 12 40 15.2 25 14 0.6 23 6 800 8 600 1 220 5 500
KR30-PP 88 30 12 40 15.2 25 14 0.6 23 6 800 8 600 1 220 5 500
KRE30-PP 93 30 12 40 15.2 25 14 0.6 23 6 800 8 600 1 220 5 500
KRV30-PP  91 30 12 40 15.2 25 14 0.6 23 9 500 14 900 2 050 2 100
KR32 103 32 12 40 15.2 25 14 0.6 23 7 100 9 200 1 290 5 500
KR32-PP 98 32 12 40 15.2 25 14 0.6 23 7 100 9 200 1 290 5 500
KRE32-PP 104 32 12 40 15.2 25 14 0.6 23 7 100 9 200 1 290 5 500
KRV32-PP  101 32 12 40 15.2 25 14 0.6 23 10 000 16 100 2 200 2 100
KR35 173 35 16 52 19.6 32.5 18 0.8 27.6 9 700 14 300 1 830 3 600
KR35-PP 164 35 16 52 19.6 32.5 18 0.8 27.6 9 700 14 300 1 830 3 600
KRE35-PP 177 35 16 52 19.6 32.5 18 0.8 27.6 9 700 14 300 1 830 3 600
KRV35-PP  166 35 16 52 19.6 32.5 18 0.8 27.6 12 600 23 100 3 200 1 600
NUKR35 164 35 16 52 19.6 32.5 18 0.8 20 15 300 18 700 2 430 6 500
NUKRE35 177 35 16 52 22.6 29.5 18 3.8 27.6 15 300 18 700 2 430 6 500
PWKR35-2RS 164 35 16 52 19.6 32.5 18 0.8 20 12 600 14 600 1 760 6 000
PWKRE35-2RS  177 35 16 52 22.6 29.5 18 3.8 27.6 12 600 14 600 1 760 6 000
KR40 247 40 18 58 21.6 36.5 20 0.8 31.5 10 900 15 800 2 090 2 900
KR40-PP 239 40 18 58 21.6 36.5 20 0.8 31.5 10 900 15 800 2 090 2 900
KRE40-PP 255 40 18 58 21.6 36.5 20 0.8 31.5 10 900 15 800 2 090 2 900
KRV40-PP  247 40 18 58 21.6 36.5 20 0.8 31.5 14 700 26 500 3 500 1 400
NUKR40 242 40 18 58 21.6 36.5 20 0.8 22 18 700 24 900 3 150 5 500
NUKRE40 258 40 18 58 24.6 33.5 20 3.8 30 18 700 24 900 3 150 5 500
PWKR40-2RS 242 40 18 58 21.6 36.5 20 0.8 22 14 300 17 900 2 160 5 000
PWKRE40-2RS  258 40 18 58 24.6 33.5 20 3.8 30 14 300 17 900 2 160 5 000
KR47-PP 381 47 20 66 25.6 40.5 24 0.8 36.5 15 400 26 000 3 400 2 400
KRE47-PP 400 47 20 66 25.6 40.5 24 0.8 36.5 15 400 26 000 3 400 2 400
KRV47-PP  390 47 20 66 25.6 40.5 24 0.8 36.5 20 300 42 000 5 900 1 300
NUKR47 380 47 20 66 25.6 40.5 24 0.8 27 28 500 37 500 4 850 4 200
NUKRE47 400 47 20 66 25.6 40.5 24 0.8 27 28 500 37 500 4 850 4 200
PWKR47-2RS  380 47 20 66 25.6 40.5 24 0.8 27 24 500 30 500 3 750 3 800
PWKRE47-2RS  400 47 20 66 25.6 40.5 24 0.8 27 24 500 30 500 3 750 3 800
KR52-PP 454 52 20 66 25.6 40.5 24 0.8 36.5 16 600 29 000 3 800 2 400
KRE52-PP 473 52 20 66 25.6 40.5 24 0.8 36.5 16 600 29 000 3 800 2 400
KRV52-PP  463 52 20 66 25.6 40.5 24 0.8 36.5 22 300 48 000 6 700 1 300
NUKR52 450 52 20 66 25.6 40.5 24 0.8 31 29 000 40 500 5 300 4 200
NUKRE52 470 52 20 66 25.6 40.5 24 0.8 31 29 000 40 500 5 300 4 200
PWKR52-2RS  450 52 20 66 25.6 40.5 24 0.8 31 25 000 33 000 4 100 3 800
PWKRE52-2RS  470 52 20 66 25.6 40.5 24 0.8 31 25 000 33 000 4 100 3 800
KR62-PP 770 62 24 80 30.6 49.5 29 0.8 44 26 000 48 000 6 800 1 900
KRE62-PP 798 62 24 80 30.6 49.5 29 0.8 44 26 000 48 000 6 800 1 900
KRV62-PP  787 62 24 80 30.6 49.5 29 0.8 44 33 500 75 000 11 200 1 100
NUKR62 795 62 24 80 30.6 49.5 28 1.3 38 40 000 55 000 7 300 2 600
NUKRE62 824 62 24 80 30.6 49.5 28 1.3 38 40 000 55 000 7 300 2 600
PWKR62-2RS  795 62 24 80 30.6 49.5 28 1.3 38 35 000 45 500 5 800 2 200
PWKRE62-2RS  824 62 24 80 30.6 49.5 28 1.3 38 35 000 45 500 5 800 2 200
KR72-PP 1 010 72 24 80 30.6 49.5 29 0.8 44 28 000 53 000 7 200 1 900
KRE72-PP 1 038 72 24 80 30.6 49.5 29 0.8 44 28 000 53 000 7 200 1 900
KRV72-PP  1 027  72 24 80 30.6 49.5 29 0.8 44 36 500 85 000 12 600 1 100
NUKR72 1 020 72 24 80 30.6 49.5 28 1.3 44 45 000 65 000 8 700 2 600
NUKRE72 1 050 72 24 80 30.6 49.5 28 1.3 44 45 000 65 000 8 700 2 600
PWKR72-2RS  1 020  72 24 80 30.6 49.5 28 1.3 44 38 500 54 000 6 900 2 200
PWKRE72-2RS  1 050  72 24 80 30.6 49.5 28 1.3 44 38 500 54 000 6 900 2 200
KR80-PP 1 608 80 30 100 37 63 35 1 53 38 500 77 000 11 000 1 300
KRE80-PP 1 665 80 30 100 37 63 35 1 53 38 500 77 000 11 000 1 300
KRV80-PP  1 636  80 30 100 37 63 35 1 53 48 500 117 000 17 400 850
NUKR80 1 600 80 30 100 37 63 35 1 47 69 000 104 000 14 100 1 800
NUKRE80 1 670 80 30 100 37 63 35 1 47 69 000 104 000 14 100 1 800
PWKR80-2RS  1 600 80 30 100 37 63 35 1 47 56 000 79 000 10 600 1 800
PWKRE80-2RS  1 670 80 30 100 37 63 35 1 47 56 000 79 000 10 600 1 800
KR90-PP 1 975 90 30 100 37 63 35 1 53 40 500 83 000 11 700 1 300
KRE90-PP 2 032 90 30 100 37 63 35 1 53 40 500 83 000 11 700 1 300
KRV90-PP  2 003  90 30 100 37 63 35 1 53 52 000 129 000 19 000 850
NUKR90 1 960 90 30 100 37 63 35 1 47 78 000 123 000 16 700 1 800
NUKRE90 2 020 90 30 100 37 63 35 1 47 78 000 123 000 16 700 1 800
PWKR90-2RS  1 960  90 30 100 37 63 35 1 47 62 000 92 000 12 200 1 800
PWKRE90-2RS  2 020 90 30 100 37 63 35 1 47 62 000 92 000 12 200 1 800
Designation Mass Main dimensions Basic load ratings Limit speed
Dynamic Static Fatigue limit 
  [g] D [mm] d [mm] B [mm] B[mm] B[mm] C [mm] C[mm] d[mm] C[N] Cor [N] Cur [N] [r/min]

KR

KR...PP

KRV...PP

NUKR

PWKR...2RS