Designation Mass Main dimensions Basic load ratings Limit speed
Dynamic Static Fatigue limit load
  [g] Fw [mm] D [mm] C [mm] Cr [N] Cor [N] Cur [N] [r/min]
NK5/10 TN 3.1 5 10 10 2 650 1 920 295 37 000
NK5/12 TN 3.7 5 10 12 3 400 2 650 435 37 000
RNAO5X10X8 TN 3 5 10 8 2 650 1 920 295 37 000
NK 6/10 TN 4.7 6 12 10 2 950 2 280 355 33 000
NK 6/12 TN  5.7 6 12 12 3 800 3 150 520 33 000
RNAO6X13X8 TN  6 6 13 8 2 950 2 280 355 32 000
NK 7/10 TN 6.9 7 14 10 3 250 2 650 410 31 000
NK 7/12 TN  8.2 7 14 12 4 150 3 600 600 31 000
RNAO7X14X8 TN  6 7 14 8 3 250 2 650 410 31 000
NK 8/12 TN 8.7 8 15 12 4 450 4 100 690 29 000
NK 8/16 TN  12 8 15 16 5 800 5 800 970 29 000
RNAO8X15X10 TN  8 8 15 10 4 450 4 100 690 29 000
NK 9/12 TN 10.3 9 16 12 5 100 5 000 840 28 000
NK 9/16 TN  12.8 9 16 16 6 600 7 100 1 190 28 000
NK 10/12 TN 10.1 10 17 12 5 300 5 500 930 27 000
NK 10/16 TN  13.3 10 17 16 7 000 7 800 1 310 27 000
RNAO10X17X10 TN 10 10 17 10 5 300 5 500 930 27 000
NK 12/12 12.1 12 19 12 7 200 7 100 1 280 25 000
NK 12/16  15.9 12 19 16 10 100 11 000 1 920 25 000
RNAO12X22X12 TN 19 12 22 12 11 300 9 900 1 740 24 000
NK 14/16 20.7 14 22 16 11 400 11 500 2 100 24 000
NK 14/20 25.5 14 22 20 14 500 15 600 2 700 24 000
RNA4900 16.5 14 22 13 9 600 9 200 1 630 25 000
NK 15/16 21.8 15 23 16 12 100 12 700 2 320 23 000
NK 15/20  26.6 15 23 20 15 400 17 200 3 000 23 000
RNAO15X23X13  20 15 23 13 9 700 10 900 1 760 23 000
NK 16/16 22.4 16 24 16 12 800 13 900 2 550 22 000
NK 16/20 28.4 16 24 20 16 300 18 800 3 250 22 000
RNA4901 17.4 16 24 13 10 600 10 900 1 940 24 000
RNA6901  31 16 24 22 18 100 21 600 3 800 22 000
RNAO16X24X13 21 16 28 12 10 100 11 800 1 890 22 000
RNAO16X28X12  32 16 28 12 13 000 12 500 2 210 21 000
NK 17/16 23.7 17 25 16 13 500 15 000 2 750 22 000
NK 17/20  29.8 17 25 20 17 100 20 400 3 550 22 000
RNAO17X25X13  22 17 25 13 11 700 14 600 2 240 22 000
NK 18/16 24.9 18 26 16 14 100 16 200 3 000 21 000
NK 18/20  31.4 18 26 20 17 900 22 000 3 850 21 000
RNAO18X30X24 69 18 30 24 24 800 30 000 5 300 20 400
NK 19/16 26.1 19 27 16 14 700 17 400 3 200 21 000
NK 19/20 32.2 19 27 20 18 700 23 600 4 150 21 000
NK20/16 27 20 28 16 14 600 17 500 3 200 20 000
NK20/20 33.9 20 28 20 18 600 23 800 4 150 20 000
RNA4902 21.7 20 28 13 12 000 13 600 2 430 22 000
RNA6902 39.7 20 28 23 19 500 25 500 4 450 20 000
NKS20  48.7 20 32 20 25 000 26 000 4 400 19 000
RNAO20X28X13 25 20 28 13 11 100 14 300 2 310 20 000
RNAO20X28X26 50 20 28 26 19 000 28 500 4 600 20 000
RNAO20X32X12  38 20 32 12 15 100 16 200 2 850 19 000
NK21/16 28.1 21 29 16 15 200 18 700 3 450 20 000
NK21/20  35.2 21 29 20 19 300 25 500 4 450 20 000
NK22/16 30 22 30 16 15 800 19 900 3 650 19 000
NK22/20 37 22 30 20 20 000 27 000 4 700 19 000
RNA4903 22.2 22 30 13 12 400 14 600 2 600 21 000
RNA6903 42.4 22 30 23 21 100 29 000 5 100 19 000
NKS22  61.5 22 35 20 27 500 28 000 4 900 17 000
RNAO22X30X13 27 22 30 13 11 800 15 900 2 550 19 000
RNAO22X35X16  59 22 35 16 22 600 25 500 4 200 17 000
NK24/16 31.9 24 32 16 16 900 22 300 4 100 18 000
NK24/20 40 24 32 20 21 400 30 500 5 300 18 000
NKS24  65.5 24 37 20 29 500 31 000 5 400 16 000
NK25/16 32.6 25 33 16 16 800 22 400 4 150 17 000
NK25/20 42 25 33 20 21 300 30 500 5 300 17 000
RNA4904 52.3 25 37 17 23 700 25 500 4 600 17 000
RNA6904 100 25 37 30 40 500 51 000 9 100 16 000
NKS25  68.1 25 38 20 31 000 33 500 5 800 16 000
RNAO25X35X17 53 25 35 17 16 800 26 000 4 250 16 000
RNAO25X35X26 76 25 35 26 21 900 37 000 5 900 16 000
RNAO25X37X16  60 25 37 16 23 800 28 000 4 650 16 000
NK26/16 34 26 34 16 17 300 23 600 4 350 16 000
NK26/20  42 26 34 20 22 000 32 000 5 600 16 000
NK28/20 52.2 28 37 20 24 800 34 000 5 900 15 000
NK28/30 82 28 37 30 37 000 57 000 10 500 15 000
RNA49/22 50.2 28 39 17 26 000 29 500 5 300 16 000
RNA69/22 98 28 39 30 42 000 55 000 9 900 15 000
NKS28  83.6 28 42 20 32 500 36 500 6 400 14 000
NK29/20 TN 50 29 38 20 27 500 39 000 6 900 16 000
NK29/30  84.3 29 38 30 37 000 57 000 10 600 15 000
NK30/20 TN 61 30 40 20 28 000 41 000 7 200 15 000
NK30/30 TN 92.4 30 40 30 42 000 69 000 12 700 15 000
RNA4905 61 30 42 17 26 500 31 500 5 700 15 000
RNA6905 112 30 42 30 44 000 59 000 10 600 14 000
NKS30  104 30 45 22 36 500 40 000 6 900 13 000
RNAO30X40X17 60 30 40 17 22 100 34 000 5 300 14 000
RNAO30X42X16 59 30 42 16 26 000 33 500 5 500 14 000
RNAO30X42X32 137 30 42 32 45 000 67 000 11 000 14 000
NK32/20 TN 64 32 42 20 29 500 44 500 7 800 14 000
NK32/30 102 32 42 30 39 000 63 000 11 700 13 000
RNA49/28 73.2 32 45 17 27 500 33 500 6 100 13 000
RNA69/28 135 32 45 30 45 500 63 000 11 400 13 000
NKS32  110 32 47 22 38 000 43 500 7 400 12 000
NK35/20 TN 69.4 35 45 20 31 000 48 500 8 500 13 000
NK35/30 TN 106 35 45 30 46 000 81 000 15 000 13 000
RNA4906 69.4 35 47 17 28 500 35 500 6 400 13 000
RNA6906 126 35 47 30 49 000 71 000 12 900 12 000
NKS35  118 35 50 22 39 500 47 000 8 000 12 000
RNAO35X45X13 53 35 45 13 18 300 28 000 4 450 12 000
RNAO35X45X17 69 35 45 17 23 500 38 500 6 100 12 000
RNAO35X45X26 91 35 45 26 31 500 56 000 8 900 12 000
RNAO35X47X16 78 35 47 16 27 500 37 500 6 200 12 000
RNAO35X47X18 89 35 47 16 31 000 43 000 7 400 12 000
RNAO35X47X32 156 35 47 32 47 500 75 000 12 400 12 000
NK37/20 77 37 47 20 28 000 43 500 7 600 12 000
NK37/30 113 37 47 30 42 000 73 000 13 500 12 000
NKS37  123 37 52 22 41 500 50 000 8 600 11 000
NK38/20 79.4 38 48 20 29 000 45 000 7 900 11 000
NK38/30  116 38 48 30 43 000 76 000 14 000 11 000
NK40/20 TN 78 40 50 20 33 500 56 000 9 800 12 000
NK40/30 125 40 50 30 44 000 79 000 14 600 11 000
RNA49/32 89.1 40 52 20 34 500 47 500 8 900 12 000
RNA69/32-ZW 162 40 52 36 53 000 82 000 15 100 11 000
NKS40  129 40 55 22 42 500 54 000 9 200 10 000
RNAO40X50X17 74 40 50 17 24 200 41 500 6 400 11 000
RNAO40X50X34 152 40 50 34 41 500 8 300 12 900 11 000
RNAO40X55X20 145 40 55 20 37 000 57 000 8 900 11 000
RNAO40X55X40 275 40 55 40 70 000 118 000 18 700 10 000
NK42/20 85.8 42 52 20 30 000 49 000 8 600 10 000
NK42/30 130 42 52 30 44 500 82 000 15 200 10 000
RNA4907 107 42 55 20 35 500 50 000 9 400 11 000
RNA6907 193 42 55 36 54 000 86 000 15 900 10 000
NK43/20 86 43 53 20 30 500 51 000 8 900 10 000
NK43/30 133 43 53 30 45 500 85 000 15 800 10 000
NKS43  139 43 58 22 44 000 57 000 9 800 9 500
NK45/20 TN 85.3 45 55 20 35 000 62 000 10 800 10 000
NK45/30 TN 132 45 55 30 52 000 103 000 19 100 10 000
NKS45  145 45 60 22 45 500 60 000 10 400 9 500
RNAO45X55X17 83 45 55 17 25 500 46 000 7 100 10 000
RNAO45X62X40 377 45 62 40 76 000 135 000 21 500 9 000
NK47/20 94.5 47 57 20 32 500 56 000 9 900 9 500
NK47/30  142 47 57 30 48 500 94 000 17 500 9 500
RNA4908 140 48 62 22 48 500 67 000 11 500 9 500
RNA6908 256 48 62 40 74 000 116 000 19 400 9 000
NK50/25 TN 146 50 62 25 48 500 87 000 14 800 9 000
NK50/35 TN 207 50 62 35 67 000 132 000 23 900 9 000
NKS50  157 50 65 22 48 000 67 000 11 500 8 500
RNAO50X62X20 140 50 62 20 30 000 60 000 9 600 9 000
RNAO50X65X20 168 50 65 20 40 500 62 000 10 800 8 500
RNAO50X65X40 355 50 65 40 69 000 124 000 21 700 8 500
RNA4909 182 52 68 22 51 000 73 000 12 600 8 500
RNA6909 338 52 68 40 79 000 127 000 21 400 8 000
NK55/25 180 55 68 25 45 500 82 000 14 000 8 000
NK55/35 250 55 68 35 60 000 118 000 21 300 8 000
NKS55  221 55 72 22 51 000 74 000 12 700 7 500
RNAO55X68X20  166 55 68 20 32 000 66 000 10 700 8 000
RNA4910 163 58 72 22 53 000 80 000 13 800 8 000
RNA6910 310 58 72 40 82 000 139 000 23 400 7 500
NK60/25 TN 170 60 72 25 53 000 103 000 17 500 7 500
NK60/35 258 60 72 35 63 000 130 000 23 500 7 500
NKS60  335 60 80 28 71 000 98 000 17 300 7 000
RNAO60X78X20 255 60 78 20 49 500 85 000 13 600 7 000
RNAO60X78X40 435 60 78 40 85 000 171 000 27 500 7 000
RNA4911 255 63 80 25 65 000 100 000 17 300 7 500
RNA6911 470 63 80 45 102 000 176 000 30 000 7 000
NK65/25 221 65 78 25 50 000 98 000 16 700 7 000
NK65/35 310 65 78 35 66 000 142 000 25 500 7 000
NKS65  356 65 85 28 75 000 108 000 19 100 6 500
RNAO65X85X30  464 65 85 30 64 000 123 000 21 100 6 500
NK68/25 241 68 82 25 49 500 89 000 15 200 6 500
NK68/35 338 68 82 35 70 000 139 000 25 500 6 500
RNA4912 275 68 85 25 68 000 108 000 18 800 7 000
RNA6912 488 68 85 45 106 000 191 000 32 500 6 500
NK70/25 260 70 85 25 50 000 92 000 15 700 6 500
NK70/35 370 70 85 35 71 000 144 000 26 500 6 500
NKS70  380 70 90 28 77 000 113 000 20 000 6 000
RNAO70X90X30  499 70 90 30 68 000 135 000 23 200 6 000
RNA4913 312 72 90 25 69 000 112 000 19 500 6 500
RNA6913 580 72 90 45 108 000 198 000 33 500 6 000
NK73/25 302 73 90 25 60 000 100 000 17 500 6 000
NK73/35  428 73 90 35 85 000 156 000 27 000 6 000
NK75/25 315 75 92 25 61 000 104 000 18 200 6 000
NK75/35 445 75 92 35 87 000 162 000 28 000 6 000
NKS75  402 75 95 28 81 000 123 000 21 900 6 000
NK80/25 301 80 95 25 63 000 119 000 19 600 5 500
NK80/35 425 80 95 35 89 000 184 000 32 500 5 500
RNA4914 460 80 100 30 95 000 156 000 27 500 6 000
RNA6914 857 80 100 54 145 000 265 000 47 500 5 500
RNAO80X100X30  580 80 100 30 80 000 176 000 31 000 5 500
NK85/25 425 85 105 25 78 000 123 000 21 700 5 000
NK85/35 600 85 105 35 111 000 193 000 34 500 5 000
RNA4915 489 85 105 30 97 000 162 000 28 500 5 500
RNA6915 935 85 105 54 147 000 275 000 49 500 5 000
NK90/25 450 90 110 25 81 000 132 000 23 300 4 900
NK90/35 630 90 110 35 116 000 208 000 37 000 4 900
RNA4916 516 90 110 30 101 000 174 000 30 500 5 000
RNA6916 987 90 110 54 153 000 300 000 53 000 4 900
RNAO90X105X26 373 90 105 26 69 000 150 000 25 000 5 000
RNAO90X110X30  610 90 110 30 76 000 172 000 29 500 4 900
NK95/26 490 95 115 26 83 000 137 000 24 000 4 700
NK95/36  680 95 115 36 121 000 223 000 39 500 4 700
NK100/26 515 100 120 26 86 000 146 000 25 000 4 500
NK100/36 715 100 120 36 125 000 237 000 41 500 4 500
RNA4917 657 100 120 35 125 000 237 000 41 500 4 800
RNA6917 1 200 100 120 63 188 000 400 000 71 000 4 500
RNAO100X120X30 694 100 120 30 80 000 188 000 32 000 4 500
NK105/26 540 105 125 26 89 000 155 000 26 500 4 300
NK105/36 713 105 125 36 129 000 250 000 43 500 4 300
RNA4918 745 105 125 35 129 000 250 000 43 500 4 600
RNA6918 1 330  105 125 63 195 000 425 000 74 000 4 300
NK110/30 650 110 130 30 111 000 210 000 35 500 4 100
NK110/40 830 110 130 40 143 000 290 000 50 000 4 100
RNA4919 719 110 130 35 131 000 260 000 44 500 4 400
RNA6919 1 460 110 130 63 197 000 440 000 76 000 4 100
RNA4920  1 150  115 140 40 144 000 270 000 45 500 4 100
RNA4822  670 120 140 30 106 000 216 000 36 000 3 800
RNA4922  1 240  125 150 40 149 000 290 000 47 500 3 800
RNA4824  730 130 150 30 112 000 239 000 39 000 3 500
RNA4924  1 860  135 165 45 205 000 390 000 64 000 3 400
RNA4826  990 145 165 35 134 000 310 000 48 500 3 200
RNA4926  2 210  150 180 50 229 000 470 000 74 000 3 200
RNA4828  1 050  155 175 35 136 000 325 000 50 000 3 000
RNA4928  2 350  160 190 50 237 000 500 000 78 000 3 000
RNA4830  1 600 165 190 40 172 000 400 000 62 000 2 800
RNA4832  1 700 175 200 40 181 000 435 000 66 000 2 600
RNA4834  2 540  185 215 45 209 000 510 000 75 000 2 500
RNA4836  2 680  195 225 45 219 000 550 000 80 000 2 300
RNA4838  3 210  210 240 50 255 000 690 000 100000 2 200
RNA4840  3 350  220 250 50 260 000 720 000 102 000 2 100
RNA4844  3 620  240 270 50 275 000 790 000 110 000 1 900
RNA4848  5 400 265 300 60 400 000 1 080 000 150 000 1 700
RNA4852  5 800 285 320 60 415 000 1 160 000 158 000 1 600
RNA4856  9 300 305 350 69 510 000 1 300 000 175 000 1 500
RNA4860  12 700 330 380 80 700 000 1 770 000 235 000 1 400
RNA4864  13 400 350 400 80 710 000 1 850 000 242 000 1 300
RNA4868  14 000 370 420 80 730 000 1 940 000 249 000 1 200
RNA4872  14 800 390 440 80 740 000 2 020 000 255 000 1 200
RNA4876 26 000 415 480 100 1 130 000 2 900 000 370 000 1 100
Designation Mass Main dimensions Basic load ratings Limit speed
Dynamic load Static load Fatigue limit load
  [g] Fw[mm] D [mm] C [mm] Cr[N] Cor[N] Cur[N] [r/min]

NK(Fw≤10mm)

NK(Fw≥12)

NKS, RNA49, RNA69

RNA69...ZW

RNAO

RNAO...ZW