Designation Mass Main dimensions Basic load ratings Limit speed
Dynamic Static Fatigue limit
  [kg] d [mm] D [mm] T1 [mm] D1 [mm] B [mm] Cr [N] Cor [N] Cur [N] [r/min]
52202 0.076 10 32 22 17 5 16 600  25 000 1 100 9 000
52204 0.145 15 40 26 22 6 22 400  37 500  1 660 7 500
52205 0.215 20 47 28 27 7 28 000 50 000 2 220 6 700
54205 0.221 20 47 31 27 7 28 000 50 000 2 220 6 700
52305 0.291 20 52 34 27 8 34 500 55 000 2 450 5 300
54305 0.303 20 52 38 27 8 34 500 55 000 2 450 5 300
52206 0.236 25 52 29 32 7 25 000 46 500 2 040 6 300
54206 0.269 25 52 33 32 7 25 000 46 500 2 040 6 300
52306 0.435 25 60 38 32 9 38 000 65 500 2 850 5 000
54306 0.553 25 60 41 32 9 38 000 65 500 2 850 5 000
52207 0.371 30 62 34 37 8 35 500 67 000 3 000 5 300
54207 0.749 30 62 38 37 8 35 500 67 000 3 000 5 300
52307 0.630 30 68 44 37 10 50 000 88 000 3 900 4 500
54307 0.802 30 68 47 37 10 50 000 88 000 3 900 4 500
52208 0.509 30 68 36 42 9 46 500 98 000 4 300 4 800
54208 0.513 30 68 39 42 9 46 500 98 000 4 300 4 800
52308 1.020 30 78 49 42 12 61 000 112 000 5 000 4 000
52209 0.539 35 73 37 47 9 39 000 80 000 3 550 4 800
54209 0.537 35 73 40 47 9 39 000 80 000 3 550 4 800
52309 1.150 35 85 52 47 12 75 000 140 000 6 300 3 600
54309 2.150 35 85 56 47 12 75 000 140 000 6 300 3 600
52210 0.635 40 78 39 52 9 50 000 106 000 4 700 4 300
54210 0.625 40 78 42 52 9 50 000 106 000 4 700 4 300
52310 1.760 40 95 58 52 14 86 500 170 000 7 500 3 400
54310 1.840 40 95 65 52 14 86 500 170 000 7 500 3 400
52211 0.571 45 90 45 57 10 61 000 134 000 6 100 3 800
54211 1.020 45 90 50 57 10 61 000 134 000 6 100 3 800
52311 2.370 45 105 64 57 15 102 000 208 000 9 000 3 200
54311 2.530 45 105 73 57 15 102 000 208 000 9 000 3 200
52212 1.120 50 95 46 62 10 62 000 140 000 6 200 3 800
54212 1.170 50 95 50 62 10 62 000 140 000 6 200 3 800
52312 2.490 50 110 64 62 15 100 000 208 000 9 000 3 200
54312 2.590 50 110 71 62 15 100 000 208 000 9 000 3 200
52213 1.190 55 100 47 67 10 64 000 150 000 6 600 3 600
52313 2.500 55 115 65 67 15 106 000 220 000 9 700 3 000
52214 1.300 55 105 47 72 10 65 500 160 000 7 000 3 600
52314 3.550 55 125 72 72 16 134 000 290 000 12 900 2 800
54314 3.770 55 125 80 72 16 134 000 290 000 12 900 2 800
52215 1.480 60 110 47 77 10 67 000 170 000 7 500 3 400
54215 1.870 60 110 50 77 10 67 000 170 000 7 500 3 400
52315 4.720 60 135 79 77 18 163 000 360 000 15 400 2 400
54315 5.920 60 135 87 77 18 163 000 360 000 15 400 2 400
52216 1.550 65 115 48 82 10 75 000 190 000 8 500 3 400
54216 1.600 65 115 51 82 10 75 000 190 000 8 500 3 400
52316 4.820 65 140 79 82 18 160 000 360 000 15 100 2 400
54316 4.930 65 140 86 82 18 160 000 360 000 15 100 2 400
52217 2.230 70 125 55 88 12 98 000 250 000 10 900 3 000
54217 2.250 70 125 59 88 12 98 000 250 000 10 900 3 000
52317 6.210 70 150 87 88 19 186 000 415 000 16 700 2 200
54317 6.270 70 150 95 88 19 186 000 415 000 16 700 2 200
52218 3.050 75 135 62 93 14 118 000 300 000 12 300 2 800
54218 3.110 75 135 69 93 14 118 000 300 000 12 300 2 800
52318 6.620 75 155 88 93 19 193 000 455 000 17 700 2 000
54318 6.740 75 155 97 93 19 193 000 455 000 17 700 2 000
52220 3.830 85 150 67 103 15 122 000 320 000 14 400 2 600
54220 3.870 85 150 73 103 15 122 000 320 000 14 400 2 600
52320 8.710 85 170 97 103 21 240 000 585 000 21 900 1 900
54320 8.810 85 170 105 103 21 240 000 585 000 21 900 1 900
52222 4.060 95 160 67 113 15 134 000 365 000 16 000 2 400
52322 M 14.000 95 190 110 113 24 280 000 750 000 27 000 1 700
54322 M 14.000 95 190 118 113 24 280 000 750 000 27 000 1 700
52224 4.820 100 170 68 123 15 134 000 390 000 14 200 2 200
52324 M  16.800 100 210 123 123 27 325 000 915 000 31 500 1 600
52226 7.260 110 190 80 133 18 183 000 540 000 18 900 1 900
52326 M  22.000 110 225 130 134 30 360 000 1 060 000 35 000 1 500
52228 7.780 120 200 81 143 18 190 000 570 000 19 200 1 900
52328 M  28.300 120 240 140 144 31 405 000 1 250 000 40 000 1 400
52230 M 10.700 130 215 89 153 20 236 000 735 000 24 200 1 800
52330 M  29.400 130 250 140 154 31 415 000 1 340 000 41 500 1 400
52232 M  12.200 140 225 90 163 20 240 000 765 000 24 700 1 700
52234 M  14.000 150 240 97 173 21 285 000 930 000 28 500 1 600
Designation Mass Main dimensions Basic load ratings Limit speed
Dynamic load Static load Fatigue limit load
  [kg] d [mm] D [mm] T1[mm] D1[mm] B [mm] Cr[N] Cor[N] Cur[N] [r/min]

522, 523

542, 543