Model weight Basic size rated load fatigue limit load limit speed
dynamic load static load
  INA and FAG [g] D [mm] d [mm] C [mm] B [mm] F [mm] E [mm] Cr[N] Cor[N] Cur[N] [r/min]
NAST6 R STO6 17 19 6 9.8 10 10 13 3 750 4 550 650 10 000
NAST8 R STO8 26 24 8 9.8 10 12 15 4 200 5 500 780 8 000
NAST10 R STO10 49 30 10 11.8 12 14 20 8 400 9 300 1 370 5 500
NAST12 R STO12 57 32 12 11.8 12 16 22 9 000 10 300 1 530 4 500
NAST15 R STO15 63 35 15 11.8 12 20 26 9 100 10 900 1 640 3 300
NAST17 R STO17 107 40 17 15.8 16 22 29 14 200 17 900 2 550 2 800
NAST20 R STO20 152 47 20 15.8 16 25 32 16 100 21 700 3 050 2 400
NAST25 R STO25 177 52 25 15.8 16 30 37 16 400 23 200 3 300 1 800
NAST30 R STO30 308 62 30 19.8 20 38 46 23 100 35 000 4 700 1 300
NAST35 R STO35 441 72 35 19.8 20 42 50 25 000 40 500 5 400 1 100
NAST40 R STO40 530 80 40 19.8 20 50 58 23 700 39 500 5 900 850
NAST45 R STO45 576 85 45 19.8 20 55 63 25 000 43 500 5 900 750
NAST50 R STO50 617 90 50 19.8 20 60 68 25 500 46 000 6 300 650
Designation Mass Main dimensions Basic load ratings Fatigue limit load Limit speed
Dynamic load Static load
  INA 、 FAG [g] D [mm] d [mm] C [mm] B [mm] F [mm] E [mm] C[N] Cor [N] Cur [N] [r/min]
NAST15 R STO15 63 35 15 11.8 12 20 26 9 100 10 900 1 640 3 300
                         

NAST