Designation Mass Main dimensions Basic load ratings Fatigue limit load Limit speed
Dynamic Static
  [g] D [mm] d [mm] B [mm] C [mm] d[mm] C[N] Cor [N] Cur [N] [r/min]
NATR5 14 16 5 12 11 12.5 3 150 3 350 450 14 000
NATR5-PP 14 16 5 12 11 12.5 3 150 3 350 450 14 000
NATV5  15 16 5 12 11 12.5 4 900 6 600 950 3 800
NATV5-PP 15 16 5 12 11 12.5 4 900 6 600 950 3 800
NATR6 20 19 6 12 11 15 3 500 4 000 540 11 000
NATR6-PP 19 19 6 12 11 15 3 500 4 000 540 11 000
NATV6  21 19 6 12 11 15 5 400 8 000 1 170 3 100
NATV6-PP  21 19 6 12 11 15 5 400 8 000 1 170 3 100
NATR8 41 24 8 15 14 19 5 500 6 600 930 7 500
NATR8-PP 38 24 8 15 14 19 5 500 6 600 930 7 500
NATV8  42 24 8 15 14 19 7 800 11 600 1 590 2 500
NATV8-PP  41 24 8 15 14 19 7 800 11 600 1 590 2 500
NATR10 64 30 10 15 14 23 6 800 8 600 1 220 5 500
NATR10-PP 61 30 10 15 14 23 6 800 8 600 1 220 5 500
NATV10 65 30 10 15 14 23 9 500 14 900 2 050 2 100
NATV10-PP  64 30 10 15 14 23 9 500 14 900 2 050 2 100
NATR12 71 32 12 15 14 25 7 000 9 000 1 290 4 500
NATR12-PP 66 32 12 15 14 25 7 000 9 000 1 290 4 500
NATV12  72 32 12 15 14 25 9 700 15 700 2 170 1 800
NATV12-PP  69 32 12 15 14 25 9 700 15 700 2 170 1 800
NATR15 104 35 15 19 18 27.6 9 700 14 300 1 830 3 600
NATR15-PP 95 35 15 19 18 27.6 9 700 14 300 1 830 3 600
NATV15  109 35 15 19 18 27.6 12 600 23 100 3 200 1 600
NATV15-PP  101 35 15 19 18 27.6 12 600 23 100 3 200 1 600
NATR17 144 40 17 21 20 31.5 10 900 15 800 2 090 2 900
NATR17-PP 139 40 17 21 20 31.5 10 900 15 800 2 090 2 900
NATV17  152 40 17 21 20 31.5 14 700 26 500 3 500 1 400
NATV17-PP  147 40 17 21 20 31.5 14 700 26 500 3 500 1 400
NATR20 246 47 20 25 24 36.5 15 400 26 000 3 400 2 400
NATR20-PP 236 47 20 25 24 36.5 15 400 26 000 3 400 2 400
NATV20 254 47 20 25 24 36.5 20 300 42 000 5 900 1 300
NATV20-PP  245 47 20 25 24 36.5 20 300 42 000 5 900 1 300
NATR25 275 52 25 25 24 41.5 15 300 27 000 3 550 1 800
NATR25-PP 271 52 25 25 24 41.5 15 300 27 000 3 550 1 800
NATV25  285 52 25 25 24 41.5 20 200 44 000 6 200 1 000
NATV25-PP  281 52 25 25 24 41.5 20 200 44 000 6 200 1 000
NATR30 470 62 30 29 28 51 23 200 39 000 5 200 1 300
NATR30-PP 444 62 30 29 28 51 23 200 39 000 5 200 1 300
NATV30 481 62 30 29 28 51 30 000 62 000 8 800 850
NATV30-PP  468 62 30 29 28 51 30 000 62 000 8 800 850
NATR35-PP 547 72 35 29 28 58 24 800 44 500 5 900 1 000
NATV35-PP  630 72 35 29 28 58 32 500 71 000 10100 750
NATR40-PP 795 80 40 32 30 66 32 000 58 000 8 300 850
NATV40-PP  832 80 40 32 30 66 40 000 88 000 13 000 650
NATR50-PP 867 90 50 32 30 76 31 000 59 000 8 400 650
NATV50-PP  969 90 50 32 30 76 39 000 92 000 13 600 550
Designation Mass Main dimensions Basic load ratings Fatigue limit load Limit speed
Dynamic Static
  [g] D [mm] d [mm] B [mm] C [mm] d[mm] C[N] Cor [N] Cur [N] [r/min]
NA2200-2RSR 60 30 10 13.8 14 14 7,000 6 900 1 090 5 500
                     

NATR

NATR...PP

NATV

NATV...PP