Designation | Mass | Main dimensions | Basic load ratings | |||||
Dynamic | Static | |||||||
[g] | dr [mm] | D [mm] | B [mm] | h [mm] | h1 [mm] | Cr [N] | Cor [N] | |
LM3 | 1.35 | 3 | 7 | 10 | - | - | 69 | 105 |
LME3 | 1.35 | 3 | 7 | 10 | - | - | 69 | 105 |
LM4 | 1.9 | 4 | 8 | 12 | - | - | 88 | 127 |
LME4 | 1.9 | 4 | 8 | 12 | - | - | 88 | 127 |
LM4L | 4 | 4 | 8 | 23 | - | - | 106 | 254 |
LM5UU | 4 | 5 | 10 | 15 | - | - | 167 | 206 |
LME5UU | 11 | 5 | 12 | 22 | - | - | 206 | 265 |
LME5UU-AJ | 10 | 5 | 12 | 22 | 1 | - | 206 | 265 |
LM5LUU | 8.4 | 5 | 10 | 28 | - | - | 261 | 412 |
LM6UU | 7.6 | 6 | 12 | 19 | - | - | 206 | 265 |
LM6UU-AJ | 7.5 | 6 | 12 | 19 | 1 | - | 206 | 265 |
LM6LUU | 16 | 6 | 12 | 35 | - | - | 323 | 530 |
LM8SUU | 10.4 | 8 | 15 | 17 | - | - | 176 | 216 |
LM8SUU-AJ | 10 | 8 | 15 | 17 | 1 | - | 176 | 216 |
LM8UU | 15 | 8 | 15 | 24 | - | - | 274 | 392 |
LM8UU-AJ | 14.7 | 8 | 15 | 24 | 1 | - | 274 | 392 |
LM8LUU | 31 | 8 | 15 | 45 | - | - | 431 | 784 |
LME8UU | 20 | 8 | 16 | 25 | - | - | 265 | 402 |
LME8UU-AJ | 19.5 | 8 | 16 | 25 | 1 | - | 265 | 402 |
LME8LUU | 40 | 8 | 16 | 46 | - | - | 421 | 804 |
LM10UU | 29.5 | 10 | 19 | 29 | - | - | 372 | 549 |
LM10UU-AJ | 29 | 10 | 19 | 29 | 1 | - | 372 | 549 |
LM10UU-OP | 23 | 10 | 19 | 29 | - | 6.8 | 372 | 549 |
LM10LUU | 62 | 10 | 19 | 55 | - | - | 588 | 1 100 |
LME10UU | 29.5 | 10 | 19 | 29 | - | - | 372 | 549 |
LME10UU-AJ | 29 | 10 | 19 | 29 | 1 | - | 372 | 549 |
LME10UU-OP | 23 | 10 | 19 | 29 | - | 6.8 | 372 | 549 |
LM12UU | 31.5 | 12 | 21 | 30 | - | - | 510 | 784 |
LM12UU-AJ | 31 | 12 | 21 | 30 | 1.5 | - | 510 | 784 |
LM12UU-OP | 25 | 12 | 21 | 30 | - | 8 | 510 | 784 |
LM12LUU | 80 | 12 | 21 | 57 | - | - | 813 | 1 570 |
LME12UU | 41 | 12 | 22 | 32 | - | - | 510 | 784 |
LME12UU-AJ | 40 | 12 | 22 | 32 | 1.5 | - | 510 | 784 |
LME12UU-OP | 32 | 12 | 22 | 32 | - | 7.5 | 510 | 784 |
LME12LUU | 80 | 12 | 22 | 61 | - | - | 813 | 1 570 |
LM13UU | 43 | 13 | 23 | 32 | - | - | 510 | 784 |
LM13UU-AJ | 42 | 13 | 23 | 32 | 1.5 | - | 510 | 784 |
LM13UU-OP | 34 | 13 | 23 | 32 | - | 9 | 510 | 784 |
LM13LUU | 90 | 13 | 23 | 61 | - | - | 813 | 1 570 |
LM16UU | 69 | 16 | 28 | 37 | - | - | 774 | 1 180 |
LM16UU-AJ | 68 | 16 | 28 | 37 | 1.5 | - | 774 | 1 180 |
LM16UU-OP | 52 | 16 | 28 | 37 | - | 11 | 774 | 1 180 |
LM16LUU | 145 | 16 | 28 | 70 | - | - | 1 230 | 2 350 |
LME16UU | 57 | 16 | 26 | 36 | - | - | 578 | 892 |
LME16UU-AJ | 56 | 16 | 26 | 36 | 1.5 | - | 578 | 892 |
LME16UU-OP | 44 | 16 | 26 | 36 | - | 10 | 578 | 892 |
LME16LUU | 115 | 16 | 26 | 68 | - | - | 921 | 1 780 |
LM20UU | 87 | 20 | 32 | 42 | - | - | 882 | 1 370 |
LM20UU-AJ | 85 | 20 | 32 | 42 | 1.5 | - | 882 | 1 370 |
LM20UU-OP | 69 | 20 | 32 | 42 | - | 11 | 882 | 1 370 |
LM20LUU | 180 | 20 | 32 | 80 | - | - | 1 400 | 2 740 |
LME20UU | 91 | 20 | 32 | 45 | - | - | 862 | 1 370 |
LME20UU-AJ | 90 | 20 | 32 | 45 | 2 | - | 862 | 1 370 |
LME20UU-OP | 75 | 20 | 32 | 45 | - | 10 | 862 | 1 370 |
LME20LUU | 180 | 20 | 32 | 80 | - | - | 1 370 | 2 740 |
LM25UU | 220 | 25 | 40 | 59 | - | - | 980 | 1 570 |
LM25UU-AJ | 216 | 25 | 40 | 59 | 2 | - | 980 | 1 570 |
LM25UU-OP | 188 | 25 | 40 | 59 | - | 12 | 980 | 1 570 |
LM25LUU | 440 | 25 | 40 | 112 | - | - | 1 560 | 3 140 |
LME25UU | 215 | 25 | 40 | 58 | - | - | 980 | 1 570 |
LME25UU-AJ | 212 | 25 | 40 | 58 | 2 | - | 980 | 1 570 |
LME25UU-OP | 181 | 25 | 40 | 58 | - | 12.5 | 980 | 1 570 |
LME25LUU | 430 | 25 | 40 | 112 | - | - | 1 570 | 3 140 |
LM30UU | 250 | 30 | 45 | 64 | - | - | 1 570 | 2 740 |
LM30UU-AJ | 245 | 30 | 45 | 64 | 2.5 | - | 1 570 | 2 740 |
LM30UU-OP | 210 | 30 | 45 | 64 | - | 15 | 1 570 | 2 740 |
LM30LUU | 480 | 30 | 45 | 123 | - | - | 2 490 | 5 490 |
LME30UU | 325 | 30 | 47 | 68 | - | - | 1 570 | 2 740 |
LME30UU-AJ | 320 | 30 | 47 | 68 | 2 | - | 1 570 | 2 740 |
LME30UU-OP | 272 | 30 | 47 | 68 | - | 12.5 | 1 570 | 2 740 |
LME30LUU | 615 | 30 | 47 | 123 | - | - | 2 500 | 5 490 |
LM35UU | 390 | 35 | 52 | 70 | - | - | 1 670 | 3 140 |
LM35UU-AJ | 384 | 35 | 52 | 70 | 2.5 | - | 1 670 | 3 140 |
LM35UU-OP | 335 | 35 | 52 | 70 | - | 17 | 1 670 | 3 140 |
LM35LUU | 795 | 35 | 52 | 135 | - | - | 2 650 | 6 270 |
LM40UU | 585 | 40 | 60 | 80 | - | - | 2 160 | 4 020 |
LM40UU-AJ | 579 | 40 | 60 | 80 | 3 | - | 2 160 | 4 020 |
LM40UU-OP | 500 | 40 | 60 | 80 | - | 20 | 2 160 | 4 020 |
LM40LUU | 1 170 | 40 | 60 | 151 | - | - | 3 430 | 8 040 |
LME40UU | 705 | 40 | 62 | 80 | - | - | 2 160 | 4 020 |
LME40UU-AJ | 694 | 40 | 62 | 80 | 3 | - | 2 160 | 4 020 |
LME40UU-OP | 600 | 40 | 62 | 80 | - | 16.8 | 2 160 | 4 020 |
LME40LUU | 1 400 | 40 | 62 | 151 | - | - | 3 430 | 8 040 |
LM50UU | 1 580 | 50 | 80 | 100 | - | - | 3 820 | 7 940 |
LM50UU-AJ | 1 560 | 50 | 80 | 100 | 3 | - | 3 820 | 7 940 |
LM50UU-OP | 1 340 | 50 | 80 | 100 | - | 25 | 3 820 | 7 940 |
LM50LUU | 3 100 | 50 | 80 | 192 | - | - | 6 080 | 15 900 |
LME50UU | 1 130 | 50 | 75 | 100 | - | - | 3 820 | 7 940 |
LME50UU-AJ | 1 110 | 50 | 75 | 100 | 3 | - | 3 820 | 7 940 |
LME50UU-OP | 970 | 50 | 75 | 100 | - | 21 | 3 820 | 7 940 |
LME50LUU | 2 320 | 50 | 75 | 192 | - | - | 6 080 | 15 900 |
LM60UU | 1 860 | 60 | 90 | 110 | - | - | 4 700 | 10 000 |
LM60UU-AJ | 1 820 | 60 | 90 | 110 | 3 | - | 4 700 | 10 000 |
LM60UU-OP | 1 610 | 60 | 90 | 110 | - | 30 | 4 700 | 10 000 |
LM60LUU | 3 500 | 60 | 90 | 209 | - | - | 7 550 | 20 000 |
LME60UU | 2 050 | 60 | 90 | 125 | - | - | 4 700 | 9 800 |
LME60UU-AJ | 2 000 | 60 | 90 | 125 | 3 | - | 4 700 | 9 800 |
LME60UU-OP | 1 580 | 60 | 90 | 125 | - | 27.2 | 4 700 | 9 800 |
LME60LUU | 3 920 | 60 | 90 | 209 | - | - | 7 550 | 20 000 |
LM80UU | 4 420 | 80 | 120 | 140 | - | - | 7 350 | 16 000 |
LM80UU-AJ | 4 300 | 80 | 120 | 140 | 3 | - | 7 350 | 16 000 |
LM80UU-OP | 3 650 | 80 | 120 | 140 | - | 40 | 7 350 | 16 000 |
LME80UU | 5 140 | 80 | 120 | 165 | - | - | 7 350 | 16 000 |
LME80UU-AJ | 5 000 | 80 | 120 | 165 | 3 | - | 7 350 | 16 000 |
LME80UU-OP | 4 380 | 80 | 120 | 165 | - | 36.3 | 7 350 | 16 000 |
LM100UU | 8 600 | 100 | 150 | 175 | - | - | 14 100 | 34 800 |
LM100UU-AJ | 8 540 | 100 | 150 | 175 | 3 | - | 14 100 | 34 800 |
LM100UU-OP | 7 200 | 100 | 150 | 175 | - | 50 | 14 100 | 34 800 |
LM120UU | 15 000 | 120 | 180 | 200 | - | - | 16 400 | 40 000 |
LM120UU-AJ | 1 4900 | 120 | 180 | 200 | 3 | - | 16 400 | 40 000 |
LM120UU-OP | 11 600 | 120 | 180 | 200 | - | 85 | 16 400 | 40 000 |
LM150UU | 20 250 | 150 | 210 | 240 | - | - | 21 100 | 54 300 |
LM150UU-AJ | 20 150 | 150 | 210 | 240 | 3 | - | 21 100 | 54 300 |
LM150UU-OP | 15 700 | 150 | 210 | 240 | - | 105 | 21 100 | 54 300 |
LM180UU | 33 945 | 180 | 260 | 280 | - | - | 25 800 | 59 000 |
LM180UU-AJ | 33 795 | 180 | 260 | 280 | 3 | - | 25 800 | 59 000 |
LM180UU-OP | 29 702 | 180 | 260 | 280 | - | 125 | 25 800 | 59 000 |
LM200UU | 42 360 | 200 | 280 | 320 | - | - | 28 100 | 61 300 |
LM200UU-AJ | 42 180 | 200 | 280 | 320 | 3 | - | 28 100 | 61 300 |
LM200UU-OP | 37 065 | 200 | 280 | 320 | - | 140 | 28 100 | 61 300 |
LMB4 | 8 | 1/4 6.350 |
0.5000 12.700 |
0.7500 19.050 |
- | - | 206 | 265 |
LMB4-AJ | 7.5 | 1/4 6.350 |
0.500 12.700 |
0.750 19.050 |
0.04 1 |
- | 206 | 265 |
LMB4L | 17.5 | 1/4 6.350 |
0.5000 12.700 |
1.3750 34.925 |
- | - | 323 | 530 |
LMB6UU | 14 | 3/8 9.525 |
0.6250 15.875 |
0.8750 22.225 |
- | - | 225 | 314 |
LMB6UU-AJ | 13.5 | 3/8 9.525 |
0.625 15.875 |
0.875 22.225 |
0.04 1 |
- | 225 | 314 |
LMB6LUU | 28 | 3/8 9.525 |
0.6250 15.875 |
1.5938 40.481 |
- | - | 353 | 630 |
LMB8UU | 37 | 1/2 12.700 |
0.8750 22.225 |
1.2500 31.750 |
- | - | 510 | 784 |
LMB8UU-AJ | 36.5 | 1/2 12.700 |
0.8750 22.225 |
1.2500 31.750 |
0.06 1.50 |
- | 510 | 784 |
LMB8UU-OP | 28 | 1/2 12.700 |
0.8750 22.225 |
1.2500 31.750 |
- | 0.34 7.9375 |
510 | 784 |
LMB8LUU | 80 | 1/2 12.700 |
0.8750 22.225 |
2.3750 60.325 |
- | - | 813 | 1 570 |
LMB10UU | 76 | 5/8 15.875 |
1.125 28.575 |
1.5000 38.100 |
- | - | 774 | 1 180 |
LMB10UU-AJ | 74 | 5/8 15.875 |
1.125 28.575 |
1.5000 38.100 |
0.06 1.50 |
- | 774 | 1 180 |
LMB10UU-OP | 57 | 5/8 15.875 |
1.125 28.575 |
1.5000 38.100 |
- | 0.375 9.525 |
774 | 1 180 |
LMB10LUU | 160 | 5/8 15.875 |
1.1250 28.575 |
2.8125 71.438 |
- | - | 1 230 | 2 350 |
LMB12UU | 95 | 3/4 19.050 |
1.2500 31.750 |
1.6250 41.275 |
- | - | 862 | 1 370 |
LMB12UU-AJ | 93 | 3/4 19.050 |
1.2500 31.750 |
1.6250 41.275 |
0.06 1.50 |
- | 862 | 1 370 |
LMB12UU-OP | 76 | 3/4 19.050 |
1.2500 31.750 |
1.6250 41.275 |
- | 0.4375 11.1125 |
862 | 1 370 |
LMB12LUU | 195 | 3/4 19.050 |
1.2500 31.750 |
3.0937 78.581 |
- | - | 1 370 | 2 740 |
LMB16UU | 200 | 1 25.400 |
1.5625 39.688 |
2.2500 57.150 |
- | - | 980 | 1 570 |
LMB16UU-AJ | 198 | 1 25.400 |
1.5625 39.688 |
2.2500 57.150 |
0.06 1.50 |
- | 980 | 1 570 |
LMB16UU-OP | 170 | 1 25.400 |
1.5625 39.688 |
2.2500 57.150 |
- | 0.5625 14.2875 |
980 | 1 570 |
LMB16LUU | 410 | 1 25.400 |
1.5625 39.688 |
4.2831 108.744 |
- | - | 1 570 | 3 140 |
LMB20UU | 440 | 1-1/4 31.750 |
2.0000 50.800 |
2.6250 66.675 |
- | - | 1 570 | 2 740 |
LMB20UU-AJ | 430 | 1-1/4 31.750 |
2.0000 50.800 |
2.6250 66.675 |
0.10 2.50 |
- | 1 570 | 2 740 |
LMB20UU-OP | 370 | 1-1/4 31.750 |
2.0000 50.800 |
2.6250 66.675 |
- | 0.625 15.875 |
1 570 | 2 740 |
LMB20LUU | 820 | 1-1/4 31.750 |
2.0000 50.800 |
5.0000 127.000 |
- | - | 2 500 | 5 490 |
LMB24UU | 670 | 1-1/2 38.100 |
2.3750 60.325 |
3.0000 76.200 |
- | - | 2 180 | 4 020 |
LMB24UU-AJ | 660 | 1-1/2 38.100 |
2.3750 60.325 |
3.0000 76.200 |
0.12 3.00 |
- | 2 180 | 4 020 |
LMB24UU-OP | 570 | 1-1/2 38.100 |
2.3750 60.325 |
3.0000 76.200 |
- | 0.75 19.05 |
2 180 | 4 020 |
LMB24LUU | 1 250 | 1-1/2 38.100 |
2.3750 60.325 |
5.6875 144.463 |
- | - | 3 430 | 8 040 |
LMB32UU | 1 140 | 2 50.800 |
3.0000 76.200 |
4.0000 101.600 |
- | - | 3 820 | 7 940 |
LMB32UU-AJ | 1 120 | 2 50.800 |
3.0000 76.200 |
4.0000 101.600 |
0.12 3.00 |
- | 3 820 | 7 940 |
LMB32UU-OP | 980 | 2 50.800 |
3.0000 76.200 |
4.0000 101.600 |
- | 1.00 25.40 |
3 820 | 7 940 |
LMB32LUU | 1 350 | 2 50.800 |
3.0000 76.200 |
7.7500 196.850 |
- | - | 6 080 | 15 900 |
Designation | Mass | Main dimensions | Basic load ratings | |||||
Dynamic load | Static load | |||||||
[g] | dr[mm] | D [mm] | L [mm] | h [mm] | h1 [mm] | Cr [N] | Cor [N] |